Ah, but this must be couched with caution. Colonie, which now has the lowest points against average in the division after beating LaSalle last night, could still spoil the party and hand Shaker the division title. Courtesy of the Albany Times-Union, here's the current Class AA standings:
Conference: Class AA
Conference | Overall | ||||||||
Team | W | L | T | PCT | W | L | T | PCT | |
Empire | |||||||||
Saratoga Springs | 6 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | |
Shenendehowa | 4 | 1 | 0 | 0.800 | 5 | 1 | 0 | 0.833 | |
CBA | 3 | 2 | 0 | 0.600 | 3 | 3 | 0 | 0.500 | |
Guilderland | 3 | 2 | 0 | 0.600 | 3 | 3 | 0 | 0.500 | |
Niskayuna | 2 | 4 | 0 | 0.333 | 2 | 4 | 0 | 0.333 | |
Ballston Spa | 1 | 4 | 0 | 0.200 | 1 | 5 | 0 | 0.167 | |
Albany | 0 | 5 | 0 | 0.000 | 0 | 6 | 0 | 0.000 | |
Liberty | |||||||||
Troy | 5 | 0 | 0 | 1.000 | 6 | 0 | 0 | 1.000 | |
Colonie | 4 | 1 | 0 | 0.800 | 5 | 1 | 0 | 0.833 | |
Shaker | 4 | 1 | 0 | 0.800 | 5 | 1 | 0 | 0.833 | |
Bethlehem | 2 | 3 | 0 | 0.400 | 3 | 3 | 0 | 0.500 | |
Columbia | 2 | 3 | 0 | 0.400 | 2 | 4 | 0 | 0.333 | |
LaSalle | 1 | 5 | 0 | 0.167 | 1 | 5 | 0 | 0.167 | |
Schenectady | 0 | 6 | 0 | 0.000 | 0 | 6 | 0 | 0.000 |
Should Troy beat Colonie, whose defense took a night off vs. Shaker 9 days ago, they would play Guilderland in the first round of the playoffs. Troy battered Guilderland, 59-26, on September 8 on the road. Colonie would finish 3rd and go on the road against either CBA or Shenendehowa, whichever wins their matchup next week. However, if Colonie wins, Troy falls to 3rd and would go on the road. This will be interesting, at least.
Let's say Troy beats Colonie, and Shen beats CBA. The 1st round playoff matchups would be:
Guilderland @ Troy.
Bethlehem @ Saratoga.
Colonie @ Shen.
CBA @ Shaker.
CBA lost to Shaker on September 1, 31-0, so they'd be looking for revenge. I honestly don't think Shaker will reach the AA Super Bowl this time. Their defense has given up 70 points in the last two games, beset by injuries, and, as Troy demonstrated, the Blue Bison could be vulnerable to a 1st round exit. The money matchup, if you will, would be Troy vs. Saratoga in the title game. We'll see how this all plays out.
No comments:
Post a Comment